MIVICE
Battery & Charger

Mivice battery solutions - like all Mivice products - are characterized by a high level of quality. The batteries are assembled in Europe and are already one of the first e-bike batteries to meet the latest update of the EN50604-1 standard. From our battery portfolio you can choose between three different types with different shapes and capacities to fit almost every usecase.
- Made in Europe with high quality control
- New EN50604-1 certification with crush test
- IP66 water- and dustproof rate
- Bluetooth and diagnostic module
- Rosenberger standard connector
Mivice offers two charger types for these batteries - The PJ2 and PJ5 charger. The PJ2 comes with a current output of 2A for normal battery charging, while the PJ5 can generate 5A for a fast-charging option. The PJ5 can operate with all three battery types.
Model NO. | B540 Battery | B360 Battery | B360s Battery |
---|---|---|---|
Battery Type (Fixation) | Removable Intube Battery | Removable Intube Battery | Removable Intube Battery |
Rated Voltage | 36V | 36V | 36V |
Capacity | 15Ah | 10Ah | 10Ah |
Energy Content | 540Wh | 360Wh | 360Wh |
Weight | 3,1kg | 2,4kg | 2,4kg |
Dimensions | 410 x 79 x 61 mm | 300 x 79 x 61 mm | 410 x 60 x 52 mm |
Dimensions with Mounting parts | 490 x 79 x 61 mm | 380 x 79 x 61 mm | 491 x 60 x 52 mm |
Dual battery option | Yes | No | No |
Communication Protocol | CAN / UART | CAN / UART | CAN / UART |
Operating Temperature | 0°C - 45°C (Charge); -10°C - 50°C (Discharge) | 0°C - 45°C (Charge); -10°C - 50°C (Discharge) | 0°C - 45°C (Charge); -10°C - 50°C (Discharge) |
Storage Temperature | -20°C - 50°C | -20°C - 50°C | -20°C - 50°C |
Waterproof Grade | IP66 (Mated), IP65 (unmated) | IP66 (Mated), IP65 (unmated) | IP66 (Mated), IP65 (unmated) |
Max. Charge Current | 5A | 5A | 5A |
Impact Resistance | IK8 | IK8 | IK8 |
Certification | EN 50604-1; UN 38.3; IEC 62133-2 | EN 50604-1; UN 38.3; IEC 62133-2 | EN 50604-1; UN 38.3; IEC 62133-2 |
Features | Bluetooth; On-board diagnostic | Bluetooth; On-board diagnostic | Bluetooth; On-board diagnostic |
Charger
Model NO. | PJ2 Charger | PJ5 Charger |
---|---|---|
Input Voltage | 180 - 240V | 110 - 240V |
Output Current | 2A (84W) | 5A (210W) |
Output Voltage | 25 - 42V | 25 - 42V |
Standby Power | < 1,5W | < 1,5W |
Power Factor | > 0,95 Efficiency 92% max. | > 0,95 Efficiency 92% max. |
Charge Connector | Rosenberger | Rosenberger |
Weight | 288g | 934g |
Dimensions | 143 x 71 x 41,5 mm | 183 x 89 x 50 mm |
Indicator | LED | LED |
Certifications | EN 55015; EN 64000-3; IEC 60335-1; IEC 60335-2-29 | EN 55015; EN 64000-3;IEC 60335-1; IEC 60335-2-29 |
Therefore MIVICE-eBike-Parts
Our mission is to turn our passion for biking into products - giving everyone in the world the opportunity to positively experience the MIVICE product that is right for them. We do not only develop products theoretically - we also test and try our components intensively ourselves on the roads, trails or gravel paths. The experience of both drives us to develop and produce the best possible product for you.