MIVICE
Rear Hub Motor

The rear-mounted engine has always had its fans - people who take advantage of the dynamics, the efficiency and the lower material wear. Especially in the city / trekking and gravel segments, it is excellent to ride.
- Very powerful
- Silent and efficient
- Perfect design integration
Winner 2023 – category components road

MIVICE M080 rear hub motor
The MIVICE M080 rear hub drive combines powerful support with a slim overall package and light weight. The entire system tips the scales at just 2.5 kg...
Model NO. | M100 Rear Hub Motor** | M080 Rear Hub Motor*** | M070 Rear Hub Motor**** |
---|---|---|---|
Rated Voltage (DC V) | 36 | 36 | 36 |
Rated Power (W) | 250 | 250/350 | 250 |
Shell Outer Diameter (mm) | 100 | 108 | 80 |
Dimensions | —— | —— | —— |
Spoke Hole Center Distance (mm) | 109 | 116 | 91 |
Weight (kg) | 1,75 | 2.5 | 1.7 |
Brake Type | Disk Brake | Disc Brake | Disc Brake |
OLD (mm) | 142 | 130/143/145.5 | 131/135/145.5 |
Cable outlet | Integrated connector | End Face Outlet, Left | End Face Outlet, Left |
Wheel Size | 700C-20" | 700C~20“ | 700C~16“ |
CL (mm) | Nothing | Nothing | Nothing |
System Efficiency | >80 | ≥80% (26“) | ≥80% (26“) |
Max Torque (Nm) | >40 | ≥40 | ≥35 |
No load Speed (rpm) | 255 [26"] | 265 (26“) | 245 (26“) |
Rated Speed (rpm) | —— | 245 (26“) | 220 (26“) |
Number of Speed Magnets | 6 | 6 | 6 |
Noise (dBA) L=1m | <55 | ≤55 | ≤55 |
Operating temperature (°C) | -20°C - 45°C | -20°C~45°C | -20°C~45°C |
Dustproof And Waterproof Rating | IP65 | IP65 | IP65 |
Salt Spray Level (H) | 72 | 72 | 72 |
Certification | EN15194/RoHS/UL2849 | EN 15194/ROHS/UL 2849 | EN 15194/ROHS/UL 2849 |
Varianten | ** Variante: M100C: Cassette Freehub / 12-Speed | *** Varianten: M080S: Thread-On Freewheel / Singlespeed; M080T: Thread-On Freewheel/ 7-Speed; M080C: Cassette Freehub/ 9-Speed | **** Varianten: M070S: Thread-On Freewheel/ Singlespeed; M070B: Beltdrive freehub; M070T: Thread-On Freewheel / 7-Speed |
Therefore MIVICE-eBike-Parts
Our mission is to turn our passion for biking into products - giving everyone in the world the opportunity to positively experience the MIVICE product that is right for them. We do not only develop products theoretically - we also test and try our components intensively ourselves on the roads, trails or gravel paths. The experience of both drives us to develop and produce the best possible product for you.