MIVICE
Front Hub Motor
Based on the riding experience generated by our very sensitive torque sensor, bringing you the ultimate riding experience: quiet, light, efficient and as individual as your lifestyle.
- Light – only 1,5 kg
- Very small
- Noise optimized
Model NO. | M060 Front Hub Motor |
---|---|
Rated Voltage (DC V) | 36 |
Rated Power (W) | 250 |
Shell Outer Diameter (mm) | 80 |
Spoke Hole Center Distance (mm) | 89 |
Weight (kg) | 1.5 |
Motor Position | Front Wheel |
Brake Type | Disc Brake |
OLD (mm) | 102 |
Way Out | End Face Outlet, Left |
Wheel Size | 700C~16“ |
System Efficiency | ≥80% (26“) |
Max Torque (Nm) | ≥35 |
No load Speed (rpm) | 245 (26“) |
Rated Speed (rpm) | 220 (26“) |
Number of Speed Magnets | 6 |
Noise (dBA) L=1m | ≤55 |
Operating temperature (°C) | -20°C~45°C |
Dustproof And Waterproof Rating | IP65 |
Salt Spray Level (H) | 72 |
Certification | EN 15194/RoHS |
Therefore MIVICE-eBike-Parts
Our mission is to turn our passion for biking into products - giving everyone in the world the opportunity to positively experience the MIVICE product that is right for them. We do not only develop products theoretically - we also test and try our components intensively ourselves on the roads, trails or gravel paths. The experience of both drives us to develop and produce the best possible product for you.